| Test | Test Code | Specimen | Minimal Volume (ml) |
| Erythrocyte Glutathione Peroxidase | AOXE1 | WRBC | 0.5 |
| Erythrocyte Glutathione Reductase | AOXE2 | WRBC | 0.5 |
| Erythrocyte Glutathione S-Transferase | AOXE3 | WRBC | 0.5 |
| Plasma Glutathione Peroxidase | AOXE4 | HP | 0.5 |
| Catalase | AOXE5 | WRBC | 0.5 |
| Paraoxonase (PON, Arylesterase Activity) | AOXE6 | S | 0.5 |
| PON (Paraoxonase Activity) | AOXE12 | S | 0.5 |
| PON1 Gln-Arg192 Phenotyping Assay | AOXE7 | S | 0.5 |
| Superoxide Dismutase (SOD) | AOXE8 | WRBC | 0.5 |
| Isoforms | |||
| Soluble Cu, Zn, SOD | AOXE9 | WRBC | 0.5 |
| Mitochondrial Mn, SOD | AOXE10 | WRBC | 0.5 |
| Glucose-6-Phosphate Dehydrogenase | AOXE11 | E/HWB | 0.5 |
| |
| Specimen
Types: WRBC = Washed Red Blood Cells Stab HP = Stabilized Heparin Plasma S = Serum E/ HWB = EDTA/ Heparin Whole Blood Samples are run in duplicate Most other routine analyses can be performed. Please inquire by phone or email at (800) 274-5487 or Customer Service. Special pricing available for bulk-testing. |
© Copyright 2000-2007 by ZeptoMetrix Corp. (ZMC) 1-800-274-5487 site map (return to top)