| Test |
Test Code | Specimen | Minimal Volume (ml) |
| Fat Soluble Vitamins | AOXM1 | EP | 0.5 |
| Vitamin E | AOXM2 | EP | 0.5 |
| Beta-Carotene | AOXM3 | EP | 0.5 |
| Alpha-Carotene | AOXM12 | EP | 0.5 |
| Lycopene | AOXM4 | EP | 0.5 |
| Lutein/ Zeaxanthin | AOXM5 | EP | 0.5 |
| Beta-Cryptoxanthin | AOXM6 | EP | 0.5 |
| Vitamin A | AOXM7 | EP | 0.5 |
| Vitamin C* | AOXM8 | Stab HP* | 0.5 |
| TEAC | AOXM9 | EP | 0.5 |
| Reduced Glutathione** | AOXM10 | Stab RBC* | 1 |
| Uric Acid | AOXM11 | S/U | 0.5 |
| Specimen
Types: EP = EDTA Plasma Stab HP = Stabilized Heparin Plasma Stab RBC = Stabilized RBC* S = Serum U = Urine Samples are run in duplicate *ZeptoMetrix can provide stabilization protocols or prefabricated tubes upon request. **An extra sample for total hemoglobin or spun hematocrit value have to be provided. Most other routine analyses can be performed. Please inquire by phone or email at (800) 274-5487 or Customer Service Special pricing available for bulk-testing. |
© Copyright 2000-2007 by ZeptoMetrix Corp. (ZMC) 1-800-274-5487 site map (return to top)