![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Custom OEM | Clinical Validation | Diagnostic | Misc. |
| Pre-Post Seroconversion | HBV Longitudinal | HBV Vaccine | HAV Vaccine |
|
The Diagnostic Reference panels consist of individual serum or plasma samples.
|
![]() |
Custom OEM Panels: |
|
Any specific panel matrix can be developed to complement your custom application. Specific areas include:
You can use this form to design and order custom panels. |
|
Clinical Validation Reference Panels |
Catalog # |
| Clinical Normal Panel (25 Specimens 1.0mL) | CN-6710 |
| Flu Vaccine Panel (26 Specimens 1.0mL) | FLU6230 |
| Post Menopausal Panel (24 Specimens 1.0mL) | PM6310 |
Diagnostic Reference Panels |
|
| Autoimmune Disease Panel (10 Specimens 0.5mL) | 6405 |
| PSA Sensitivity Panel (15 Specimens 1.0mL) | PR-6115 |
| HAMA Panel (15 Specimens 1.0mL) | HM-6111 |
Misc Panels |
|
| Syphilis Mixed Titer Panel (15 Specimens 1.0mL) |
K-ZMC002 |
| Hepatitis E Positive Titer Panel (24 Specimens 0.5mL) | K-ZMC003 |
| ToRCH Mixed Titer Panel (24 Specimens 0.5mL) | K-ZMC004 |
| Influenza Point of Care Validation Samples (3 specimens 1mL) | K-ZMC005 |
| SeroDetect HIV-Ab Panel (5 specimens 1.5mL) | K-ZMC006 |
| SeroDetect HBsAg Panel (5 specimens 1.5mL) | K-ZMC007 |
| SeroDetect Anti-HBs Panel (5 specimens 1.5mL) | K-ZMC008 |
| SeroDetect Anti-HBcore Panel (5 specimens 1.5mL) | K-ZMC009 |
| SeroDetect Anti-HCV Panel (5 specimens 1.5mL) | K-ZMC010 |
| SeroDetect HTLV Ab Panel (5 specimens 1.5mL) | K-ZMC011 |
| Global HIV Surveillance Panel (24 Specimens 0.25mL) | KGSP101 |
| Global HIV Surveillance Panel (24 Specimens 0.25mL) | KGSP103 |
| Mixed Titer Bacteria Panel | 0820000 |
Pre-Post Seroconversion Panels |
|
| HCV Pre/Post Seroconversion Samples (5 specimens 1mL) | HCV10235 |
| HIV Pre/Post Seroconversion Samples (3 specimens 1mL) | HIV10234 |
HBV Longitudinal Panels |
|
| 12 Member Panel over 22 Weeks | 6501 |
| 13 Member Panel over 35 Weeks | 6502 |
| 12 Member Panel over 21 Weeks | 6504 |
| 14 Member Panel over 38 Weeks | 6506 |
| 14 Member Panel over 32 Weeks | 6507 |
| 15 Member Panel over 31 Weeks | 6508 |
| 12 Member Panel over 21 Weeks | 6509 |
| 12 Member Panel over 21 Weeks | 6510 |
| 12 Member Panel over 21 Weeks | 6511 |
| 15 Member Panel over 31 Weeks | 6512 |
| 12 Member Panel over 22 Weeks | 6513 |
| 12 Member Panel over 22 Weeks | 6516 |
| 13 Member Panel over 23 Weeks | 6517 |
| 12 Member Panel over 22 Weeks | 6518 |
| 12 Member Panel over 22 Weeks | 6528 |
| 12 Member Panel over 21 Weeks | 6529 |
| 12 Member Panel over 21 Weeks | 6530 |
| 12 Member Panel over 22 Weeks | 6534 |
| 12 Member Panel over 22 Weeks | 6535 |
| 12 Member Panel over 22 Weeks | 6536 |
| 12 Member Panel over 21 Weeks | 6537 |
| 12 Member Panel over 22 Weeks | 6538 |
| 12 Member Panel over 22 Weeks | 6541 |
| 12 Member Panel over 22 Weeks | 6542 |
| 12 Member Panel over 21 Weeks | 6545 |
| 12 Member Panel over 22 Weeks | 6546 |
| 12 Member Panel over 22 Weeks | 6548 |
HBV Vaccine Panels |
|
| 10 Member Panel over 34 Weeks | 3878 |
| 10 Member Panel over 31 Weeks | 3879 |
| 10 Member Panel over 34 Weeks | 3880 |
| 10 Member Panel over 31 Weeks | 3884 |
| 10 Member Panel over 34 Weeks | 3886 |
| 10 Member Panel over 34 Weeks | 3889 |
| 10 Member Panel over 34 Weeks | 3890 |
| 10 Member Panel over 34 Weeks | 3892 |
| 10 Member Panel over 34 Weeks | 3893 |
| 10 Member Panel over 34 Weeks | 3894 |
| 10 Member Panel over 34 Weeks | 3895 |
| 10 Member Panel over 29 Weeks | 3897 |
| 10 Member Panel over 29 Weeks | 3900 |
| 10 Member Panel over 29 Weeks | 3901 |
| 10 Member Panel over 34 Weeks | 3902 |
| 10 Member Panel over 34 Weeks | 3906 |
| 10 Member Panel over 34 Weeks | 3907 |
| 10 Member Panel over 34 Weeks | 3908 |
| 10 Member Panel over 34 Weeks | 3909 |
| 10 Member Panel over 29 Weeks | 3911 |
| 10 Member Panel over 34 Weeks | 3912 |
| 10 Member Panel over 29 Weeks | 3913 |
| 10 Member Panel over 29 Weeks | 3914 |
| 10 Member Panel over 34 Weeks | 3916 |
| 10 Member Panel over 29 Weeks | 3917 |
| 10 Member Panel over 34 Weeks | 3918 |
| 10 Member Panel over 34 Weeks | 3919 |
| 10 Member Panel over 34 Weeks | 3922 |
HAV Vaccine Panels |
|
| 5 Member Panel over 31 Weeks | 9611-027-2768 |
| 5 Member Panel over 20 Weeks | 9611-027-2829 |
| 5 Member Panel over 31 Weeks | 9611-027-2765 |
| 5 Member Panel over 31 Weeks | 9611-027-2769 |
| 5 Member Panel over 17 Weeks | 9611-027-2779 |
| 5 Member Panel over 31 Weeks | 9611-027-2786 |
| 5 Member Panel over 31 Weeks | 9611-027-2787 |
| 5 Member Panel over 31 Weeks | 9611-027-2790 |
| 5 Member Panel over 31 Weeks | 9611-027-2793 |
| 5 Member Panel over 31 Weeks | 9611-027-2794 |
| 5 Member Panel over 31 Weeks | 9611-027-2797 |
| 5 Member Panel over 31 Weeks | 9611-027-2801 |
| 5 Member Panel over 31 Weeks | 9611-027-2803 |
| 5 Member Panel over 31 Weeks | 9611-027-2805 |
| 5 Member Panel over 31 Weeks | 9611-027-2806 |
| 5 Member Panel over 31 Weeks | 9611-027-2810 |
| 5 Member Panel over 31 Weeks | 9611-027-2812 |
| 5 Member Panel over 16 Weeks | 9611-027-2830 |
| 5 Member Panel over 28 Weeks | 9701-027-0001 |
| 5 Member Panel over 14 Weeks | 9701-027-0002 |
| 5 Member Panel over 32 Weeks | 9701-027-0009 |
| 5 Member Panel over 25 Weeks | 9701-027-0011 |
| 5 Member Panel over 25 Weeks | 9701-027-0012 |
| 5 Member Panel over 31 Weeks | 9701-027-0015 |
All products are for Research Use Only and not for in vitro Diagnostic Use
© Copyright 2000-2009 by ZeptoMetrix Corp. (ZMC) 1-800-274-5487 site map