zmc

 

SEROCONVERSION PANELS

HEPATITIS C (HCV)

PANEL NUMBER DONOR NUMBER PATIENT DRAWS DAYS SPANNED HCV RNA HCV RNA bDNA ANTI-HCV HCV Ag/Ab COMBO HCV GENOTYPE
HCV PRE/POST PANEL
HCV10235 66822 5 104 POS * POS * *
 
ANTI-HCV PANELS
HCV6212 60853 9 55 POS * POS POS 1
HCV6213 61067 10 45 POS POS POS POS *
HCV6214 61083 13 55 POS POS POS POS 1
HCV6215 60996 4 20 POS POS POS POS 1a
HCV6216 60779 7 23 POS NEG POS NEG *
HCV6222 62286 8 40 POS * POS POS *
HCV6224 62680 6 22 POS * POS POS *
HCV6225 62999 19 80 POS POS POS POS *
HCV6226 63135 12            
HCV6227 63318 7 76 POS POS POS POS *
HCV6228 62886 12            
HCV6229 62804 8 28 POS POS POS POS *
HCV9041 63625 8 71 * POS POS POS *
HCV9044 63911 6 29 * POS POS POS *
HCV9045 64150 8 41 * POS POS POS *
HCV9046 64254 5 87 * POS POS POS *
HCV9047 64273 10 37 * POS POS POS *
HCV9054 66626 10 82 * POS POS POS 3a
HCV9055 66732 11 65 POS POS POS POS 3a
HCV9057 66861 11 41 * POS NEG NEG 1a
HCV9058 66647 5 14 * POS POS POS 1a
HCVPCR10017 65064 16 68 POS * POS POS *
HCVPCR10026 67391 12 81 POS * POS POS *
HCVPCR10039 66112 5 26 POS * POS POS *
HCVPCR10041 66500 3 11 POS * POS POS *
HCVPCR10057 420245049 7 155 * * POS POS 1a
HCVPCR10058 420299823 7 22 POS * POS POS *
HCVPCR10062 490104584 8 46 POS * POS POS *
HCVPCR10071 90163052 7 92 POS * POS POS *
HCVPCR10165 72237 9 34 POS * POS POS *
HCVPCR10185 70225 5 145 POS * POS POS *
 
ANTI-HCV FALSE POSITIVE PANELS
HCV6217 61025 5 19 NEG NEG POS NEG *
HCV6218 61251 8 34 NEG NEG POS NEG *
HCV6219 60749 14 59 NEG POS POS NEG *
HCV6220 61404 6 20 NEG * POS NEG *
HCV6221 62258 8 55 NEG * POS POS *
HCV6223 62507 22 90 NEG * POS NEG *
HCV9042 63792 6 23 * NEG POS NEG *
HCV9043 63869 6 21 * NEG POS NEG *
HCV9048 64437 8 24 * NEG POS NEG *
HCV9049 64766 5 16 * NEG POS NEG *
HCV9050 66158 13 55 * NEG POS NEG *
HCV9094 22708D 5 15 NEG * POS * *
HCV9095 1038851 5 25 POS * POS * *
 
HCV PCR ONLY PANELS
HCVPCR10000 69089 10 54 POS * POS POS 1a
HCVPCR10002 69654 7 34 POS * NEG POS 1
HCVPCR10003 69158 13 52 POS * POS POS 3
HCVPCR10004 69028 6 43 POS * NEG POS 2b
HCVPCR10007 67355 11 38 POS * NEG POS 1
HCVPCR10008 69263 10 32 POS * NEG POS 1a/1b
HCVPCR10009 68896 6 18 POS * NEG NEG 1a/1b
HCVPCR10010 65470 7 22 POS * NEG POS 1a
HCVPCR10011 66666 13 59 POS * NEG POS 1b
HCVPCR10012 66747 13 43 POS * NEG NEG 1a
HCVPCR10013 67356 10 68 POS * POS POS 1a
HCVPCR10014 68157 4 24 POS * NEG POS 1a
HCVPCR10016 68628 12 72 POS * NEG POS 2
HCVPCR10017 65064 16 68 POS * POS POS *
HCVPCR10019 69142 8 43 POS * NEG POS 1a
HCVPCR10020 68744 13 57 POS * NEG POS 1a
HCVPCR10021 68470 14 64 POS * NEG POS 1a
HCVPCR10022 68450 11 39 POS * NEG POS 1a
HCVPCR10023 67505 21 71 POS * NEG POS 1a
HCVPCR10024 66719 8 57 POS * NEG POS 1a
HCVPCR10025 66801 11 57 POS * NEG POS 1a
HCVPCR10026 67391 12 81 POS * POS POS *
HCVPCR10027 66751 8 39 POS * NEG POS 1b
HCVPCR10028 67116 7 38 POS * NEG POS 2
HCVPCR10029 67539 16 72 POS * NEG POS 1
HCVPCR10030 65977 8 26 POS * NEG NEG 1a
HCVPCR10032 66113 16 54 POS * NEG NEG 3a
HCVPCR10033 68629 10 33 POS * NEG POS 1b
HCVPCR10036 68223 13 61 POS * NEG NEG 1b
HCVPCR10039 66112 5 26 POS * POS POS *
HCVPCR10041 66500 3 11 POS * POS POS *
HCVPCR10043 65643 10 51 POS * NEG POS 1
HCVPCR10044 65982 4 15 POS * NEG POS 1a
HCVPCR10045 66074 5 16 POS * NEG NEG 1a
HCVPCR10050 67766 15 64 POS * NEG NEG 1b
HCVPCR10051 67787 14 51 POS * NEG POS 1b
HCVPCR10052 67861 12 94 POS * NEG NEG 3a
HCVPCR10057 420245049 7 155 * * POS POS 1a
HCVPCR10058 420299823 7 22 POS * POS POS *
HCVPCR10062 490104584 8 46 POS * POS POS *
HCVPCR10071 90163052 7 92 POS * POS POS *
HCVPCR10165 72237 9 34 POS * POS POS *
HCVPCR10185 70225 5 145 POS * POS POS *

All products are for Research Use Only and not for in vitro Diagnostic Use
Package Inserts are provided for product evaluation purposes only and are not intended to be used in place of the Package Insert shipped with the product.
Click on links above to open Package Insert (pdf) in new window.

© Copyright 2000-2009 by ZeptoMetrix Corp. (ZMC) 1-800-274-5487         site map