2025-2026 Proficiency Study Schedule
ISO 17043-Accredited PT Programs Available:
Environmental PT
- Matrices: Drinking Water, Wastewater, Soil, Sludge, Hazardous Waste
- Analytes: Comprehensive, US EPA-centered
Food PT
- Matrices: Meat, Dairy, Grain
- Analytes: Nutritional Proximates, Elements, Allergens
Nutraceutical & Cannabis PT
- Matrices: Plant Material, Oil, Chocolate Edible
- Analytes: Comprehensive
Non Potable Water - Wastewater - Chemistry PT Studies
Study Number | Study Open Date Shipping Samples | Study Close Date Results due 24:00 EST (GMT-5) | Final Reports Available 21 days after study closure | Last Order Date USA | Last Order Date International Outside USA |
WP-311* | Oct 08, 2025 | Nov 21, 2025 | Dec 12, 2025 | Nov 14, 2025 | Nov 07, 2025 |
WP-312 | Nov 05, 2025 | Dec 19, 2025 | Jan 09, 2026 | Dec 12, 2025 | Dec 05, 2025 |
WP-313* | Jan 21, 2026 | Mar 06, 2026 | Mar 27, 2026 | Feb 27, 2026 | Feb 20, 2026 |
WP-314 | Mar 11, 2026 | Apr 24, 2026 | May 15, 2026 | Apr 17, 2026 | Apr 10, 2026 |
WP-315* | Apr 15, 2026 | May 29, 2026 | Jun 19, 2026 | May 22, 2026 | May 15, 2026 |
WP-316 | May 06, 2026 | Jun 19, 2026 | Jul 10, 2026 | Jun 12, 2026 | Jun 05, 2026 |
WP-317* | Jul 15, 2026 | Aug 28, 2026 | Sep 18, 2026 | Aug 21, 2026 | Aug 14, 2026 |
WP-3181 | Aug 05, 2026 | Sep 18, 2026 | Oct 09, 2026 | Sep 11, 2026 | Sep 04, 2026 |
WP-319* | Oct 07, 2026 | Nov 20, 2026 | Dec 11, 2026 | Nov 13, 2026 | Nov 06, 2026 |
WP-320 | Nov 04, 2026 | Dec 18, 2026 | Jan 08, 2027 | Dec 11, 2026 | Dec 04, 2026 |
- *Denotes Full Organic & Inorganic Studies. The others are Inorganic Only PT Studies.
- 1This study number complies with NJ DEP September non-potable water PT study schedule.
Non-Potable Water (NPW) Microbiological Proficiency Test Studies
Study Number | Study Open Date Shipping Samples | Study Close Date Results due 24:00 EST (GMT-5) | Final Reports Available 21 days after study closure | Last Order Date USA | Last Order Date International Outside USA |
MP-211 | Sep 03, 2025 | Oct 17, 2025 | Nov 07, 2025 | Oct 10, 2025 | Oct 03, 2025 |
MP-212 | Oct 21, 2025 | Dec 04, 2025 | Dec 25, 2025 | Nov 27, 2025 | Nov 20, 2025 |
MP-213 | Jan 14, 2026 | Feb 27, 2026 | Mar 20, 2026 | Feb 20, 2026 | Feb 13, 2026 |
MP-2141 | Mar 09, 2026 | Apr 22, 2026 | May 13, 2026 | Apr 15, 2026 | Apr 08, 2026 |
MP-215 | Apr 08, 2026 | May 22, 2026 | Jun 12, 2026 | May 15, 2026 | May 08, 2026 |
MP-216 | Jul 06, 2026 | Aug 19, 2026 | Sep 09, 2026 | Aug 12, 2026 | Aug 05, 2026 |
MP-2172 | Sep 02, 2026 | Oct 16, 2026 | Nov 06, 2026 | Oct 09, 2026 | Oct 02, 2026 |
MP-218 | Oct 19, 2026 | Dec 02, 2026 | Dec 23, 2026 | Nov 25, 2026 | Nov 18, 2026 |
- 1This study number complies with NJ DEP March non-potable water PT study schedule.
- 2This study number complies with NJ DEP September non-potable water PT study schedule.
DMRQA-46 Study
Study Number | Study Open Date Shipping Samples | Study Close Date Results due 24:00 EST (GMT-5) | Final Reports Available 21 days after study closure | Last Order Date USA | Last Order Date International Outside USA |
DMRQA-46 | TBD | TBD | TBD | TBD | TBD |
Potable Water - Drinking Water Chemistry PT Studies
Study Number | Study Open Date Shipping Samples | Study Close Date Results due 24:00 EST (GMT-5) | Final Reports Available 21 days after study closure | Last Order Date USA | Last Order Date International Outside USA |
WS-144 | Oct 13, 2025 | Nov 26, 2025 | Dec 17, 2025 | Nov 19, 2025 | Nov 12, 2025 |
WS-1451 | Jan 07, 2026 | Feb 20, 2026 | Mar 13, 2026 | Feb 13, 2026 | Feb 06, 2026 |
WS-146 | Apr 01, 2026 | May 15, 2026 | Jun 05, 2026 | May 08, 2026 | May 01, 2026 |
WS-1472 | July 01, 2026 | Aug 14, 2026 | Sep 04, 2026 | Aug 07, 2026 | Jul 31, 2026 |
WS-148 | Oct 12, 2026 | Nov 25, 2026 | Dec 16, 2026 | Nov 18, 2026 | Nov 11, 2026 |
- 1This study number complies with NJ DEP March drinking water PT study schedule.
- 2This study number complies with NJ DEP July drinking water PT study schedule.
Potable Water - Drinking Water - Microbiological PT Studies
Study Number | Study Open Date Shipping Samples | Study Close Date Results due 24:00 EST (GMT-5) | Final Reports Available 21 days after study closure | Last Order Date USA | Last Order Date International Outside USA |
MS-255 | Oct 07, 2025 | Nov 20, 2025 | Dec 11, 2025 | Nov 13, 2025 | Nov 06, 2025 |
MS-256* | Nov 04, 2025 | Dec 04, 2025 | Dec 25, 2025 | Nov 27, 2025 | Nov 20, 2025 |
MS-2571 | Jan 05, 2026 | Feb 18, 2026 | Mar 11, 2026 | Feb 11, 2026 | Feb 04, 2026 |
MS-258* | Mar 04, 2026 | Apr 17, 2026 | May 08, 2026 | Apr 10, 2026 | Apr 03, 2026 |
MS-259 | Mar 30, 2026 | May 13, 2026 | Jun 03, 2026 | May 06, 2026 | Apr 29, 2026 |
MS-260* | Jun 03, 2026 | Jul 17, 2026 | Aug 07, 2026 | Jul 10, 2026 | Jul 03, 2026 |
MS-2612 | Jul 08, 2026 | Aug 21, 2026 | Sep 11, 2026 | Aug 14, 2026 | Aug 07, 2026 |
MS-262* | Sep 09, 2026 | Oct 23, 2026 | Nov 13, 2026 | Oct 16, 2026 | Oct 09, 2026 |
MS-263 | Oct 05, 2026 | Nov 18, 2026 | Dec 11, 2026 | Nov 11, 2026 | Nov 04, 2026 |
MS-264* | Nov 09, 2026 | Dec 23, 2026 | Jan 13, 2027 | Dec 16, 2026 | Dec 09, 2026 |
- *MIC-002, MIC-006, MIC-007, and MIC-009 are not available during these studies.
- 1This study number complies with NJ DEP March drinking water PT study schedule.
- 2This study number complies with NJ DEP July drinking water PT study schedule.
Underground Storage Tank PT Studies
Study Number | Study Open Date Shipping Samples | Study Close Date Results due 24:00 EST (GMT-5) | Final Reports Available Maximum 30 days after study closure | Last Order Date USA | Last Order Date International Outside USA |
UST-126 | Oct 22, 2025 | Dec 05, 2025 | Jan 04, 2026 | Nov 28, 2025 | Nov 21, 2025 |
UST-127 | Feb 04, 2026 | Mar 20, 2026 | Apr 19, 2026 | Mar 13, 2026 | Mar 06, 2026 |
UST-1281 | Mar 25, 2026 | May 08, 2026 | Jun 07, 2026 | May 01, 2026 | Apr 24, 2026 |
UST-129 | Aug 19, 2026 | Oct 02, 2026 | Nov 01, 2026 | Sep 25, 2026 | Sep 18, 2026 |
UST-130 | Oct 21, 2026 | Dec 04, 2026 | Jan 03, 2027 | Nov 27, 2026 | Nov 20, 2026 |
- 1This study number complies with NJ DEP April solid/chemical matrix PT study schedule.
Soil/Hazardous Waste
Study Number | Study Open Date Shipping Samples | Study Close Date Results due 24:00 EST (GMT-5) | Final Reports Available Maximum 30 days after study closure | Last Order Date USA | Last Order Date International Outside USA |
SM-147 | Oct 22, 2025 | Dec 05, 2025 | Dec 23, 2025 | Nov 28, 2025 | Nov 21, 2025 |
SM-148 | Feb 04, 2026 | Mar 20, 2026 | Apr 10, 2026 | Mar 13, 2026 | Mar 06, 2026 |
SM-1491 | Mar 25, 2026 | May 08, 2026 | May 29, 2026 | May 01, 2026 | Apr 24, 2026 |
SM-150 | Aug 19, 2026 | Oct 02, 2026 | Oct 23, 2026 | Sep 25, 2026 | Sep 18, 2026 |
SM-151 | Oct 21, 2026 | Dec 04, 2026 | Dec 25, 2026 | Nov 27, 2026 | Nov 20, 2026 |
- 1This study number complies with NJ DEP April solid/chemical matrix PT study schedule.
Food Science PT Studies
Study Number | Study Open Date Shipping Samples | Study Close Date Results due 24:00 EST (GMT-5) | Final Reports Available Maximum 30 days after study closure | Last Order Date USA | Last Order Date International Outside USA |
FS-1125 | Nov 05, 2025 | Dec 19, 2025 | Jan 18, 2026 | Dec 12, 2025 | Dec 05, 2025 |
FS-0226 | Feb 11, 2026 | Mar 27, 2026 | Apr 26, 2026 | Mar 20, 2026 | Mar 13, 2026 |
FS-0526 | May 13, 2026 | Jun 26, 2026 | Jul 26, 2026 | Jun 19, 2026 | Jun 12, 2026 |
FS-0826 | Aug 12, 2026 | Sep 25, 2026 | Oct 25, 2026 | Sep 18, 2026 | Sep 11, 2026 |
FS-1126 | Nov 16, 2026 | Dec 30, 2026 | Jan 29, 2027 | Dec 23, 2026 | Dec 16, 2026 |
Hemp Cannabis Science PT Studies
Study Number | Study Open Date Shipping Samples | Study Close Date Results due 24:00 EST (GMT-5) | Final Reports Available Maximum 30 days after study closure | Last Order Date USA | Last Order Date International Outside USA |
HEMP-0925 | Sep 23, 2025 | Nov 06, 2025 | Dec 06, 2025 | Oct 30, 2025 | Oct 23, 2025 |
HEMP-0326 | Mar 18, 2026 | May 01, 2026 | May 31, 2026 | Apr 24, 2026 | Apr 17, 2026 |
HEMP-0926 | Sep 23, 2026 | Nov 06, 2026 | Dec 06, 2026 | Oct 30, 2026 | Oct 23, 2026 |