- Top rated
- KIT
 
                 
                        
        Spex
                                        Assurance® Environmental EPA Set with Mercury for AA & ICP (125 mL)
SKU: EPA-SET
                    Login to view pricing
            Description
                    This kit comes as a set of 8 standards and 2 BL. Assurance® Mixed Multi-Element Standards for AA & ICP: Standards may be diluted in the same matrix as specified; however, caution must be exercised in the choice of the source for your diluents. Diluting the matrix may cause some standards to precipitate. Also, an impure or unknown diluent turns your standard into an unknown. We recommend using only SPEX CertiPrep Matrix Blanks when diluting your standards.  Environmental EPA Sets: For use in US EPA Method 6010 and 200.7 (Revision 4.4).
                
            Intended Use
Multi-element standards for AA and ICP analysis
            More Information
Accredited by A2LA to ISO/IEC 17025/2017 and ISO 17034:2016|Certified to DQS to ISO 9001:2017|For use in US EPA Method 6010 and 200.7 (Revision 4.4)
            Documents
Product Information
- Brand Spex
- Volume 6 x 125 mL
- Units/Pack 6
- Unit of Measure EA
- Storage Condition 15 to 30°C
- Product Type Inorganic Standard
- Raw Material Five 9s & Purification as available
- Certification Single: Direct ICP Analysis
Classification/Permits
-             
    CCL CCL International Customers only. This product is controlled through the U.S. Department of Commerce, Bureau of Industry and Security (BIS); a license authorizing export from the U.S. is required prior to shipment
Notifications
Component Table
| Lead | 500 µg/mL | 2% HNO3 | |
| Selenium | 200 µg/mL | 2% HNO3 | |
| Cadmium | 150 µg/mL | 2% HNO3 | |
| Zinc | 150 µg/mL | 2% HNO3 | |
| Manganese | 100 µg/mL | 2% HNO3 | |
| Beryllium | 50 µg/mL | 2% HNO3 | |
| Iron | 10,000 µg/mL | 5% HNO3 | |
| Barium | 100 µg/mL | 5% HNO3 | |
| Cobalt | 100 µg/mL | 5% HNO3 | |
| Copper | 100 µg/mL | 5% HNO3 | |
| Vanadium | 100 µg/mL | 5% HNO3 | |
| Arsenic | 500 µg/mL | 2% HNO3/tr. HF | |
| Molybdenum | 100 µg/mL | 2% HNO3/tr. HF | |
| Silicon | 100 µg/mL | 2% HNO3/tr. HF | |
| Calcium | 1,000 µg/mL | 5% HNO3 | |
| Potassium | 400 µg/mL | 5% HNO3 | |
| Aluminum | 200 µg/mL | 5% HNO3 | |
| Sodium | 200 µg/mL | 5% HNO3 | |
| Chromium | 20 µg/mL | 5% HNO3 | |
| Nickel | 20 µg/mL | 5% HNO3 | |
| Magnesium | 1,000 µg/mL | 5% HNO3/tr. Tartaric Acid/tr. HF | |
| Antimony | 200 µg/mL | 5% HNO3/tr. Tartaric Acid/tr. HF | |
| Thallium | 200 µg/mL | 5% HNO3/tr. Tartaric Acid/tr. HF | |
| Boron | 100 µg/mL | 5% HNO3/tr. Tartaric Acid/tr. HF | |
| Silver | 50 µg/mL | 5% HNO3/tr. Tartaric Acid/tr. HF | |
| Calcium | 6,000 µg/mL | 5% HNO3 | |
| Iron | 5,000 µg/mL | 5% HNO3 | |
| Magnesium | 3,000 µg/mL | 5% HNO3 | |
| Aluminum | 1,200 µg/mL | 5% HNO3 | |
| Sodium | 1,000 µg/mL | 5% HNO3 | |
| Potassium | 20,000 µg/mL | 5% HNO3 | |
| Arsenic | 1,000 µg/mL | 5% HNO3 | |
| Lead | 1,000 µg/mL | 5% HNO3 | |
| Thallium | 1,000 µg/mL | 5% HNO3 | |
| Selenium | 500 µg/mL | 5% HNO3 | |
| Barium | 300 µg/mL | 5% HNO3 | |
| Cadmium | 300 µg/mL | 5% HNO3 | |
| Chromium | 300 µg/mL | 5% HNO3 | |
| Cobalt | 300 µg/mL | 5% HNO3 | |
| Copper | 300 µg/mL | 5% HNO3 | |
| Nickel | 300 µg/mL | 5% HNO3 | |
| Silver | 300 µg/mL | 5% HNO3 | |
| Vanadium | 300 µg/mL | 5% HNO3 | |
| Zinc | 300 µg/mL | 5% HNO3 | |
| Manganese | 200 µg/mL | 5% HNO3 | |
| Beryllium | 100 µg/mL | 5% HNO3 | |
| Mercury | 100 µg/mL | 5% HNO3 | 
 Powered by Bioz
 Powered by Bioz