- New
 
                 
                        
        Chiron
                                        PFAS EPA NPDWR2024 Mix, 20 µg/mL in methanol with 4 mol eq. NaOH, 1 mL
SKU: CRM-5483-20-ME
                    Login to view pricing
            Description
                    PFAS EPA NPDWR2024 Mix, 20 µg/mL in methanol with 4 mol eq. NaOH, 1 mL
                
            Documents
Product Information
- Brand Chiron
- Volume 1 mL
- Units/Pack 1
- Unit of Measure EA
- Product Type Organic Standard
- Raw Material min. 95% purity
- Certification Grav. &/or Volume w/Analytical Confirmation
- Lead Time Ships within 5-10 days
Notifications
Component Table
| n-Perfluorooctanoic acid | 20 µg/mL | Methanol with 4 mol eq. NaOH | 335-67-1 | 
| Perfluorononanoic acid | 20 µg/mL | Methanol with 4 mol eq. NaOH | 375-95-1 | 
| Perfluorobutanesulfonic acid | 20 µg/mL | Methanol with 4 mol eq. NaOH | 375-73-5 | 
| Perfluorohexanesulfonic acid | 20 µg/mL | Methanol with 4 mol eq. NaOH | 355-46-4 | 
| n-Perfluorooctanesulfonic acid | 20 µg/mL | Methanol with 4 mol eq. NaOH | 1763-23-1 | 
| 2,3,3,3-Tetrafluoro-2-(heptafluoropropoxy)propionic acid | 20 µg/mL | Methanol with 4 mol eq. NaOH | 13252-13-6 | 
 Powered by Bioz
 Powered by Bioz